Rakiya ibrahim biography for kids
•
Sani Abacha keep details for kids
Quick keep details for kids General Sani Abacha GCFR | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portrait, c. 1993–1998 | |||||||||||||||||||||
10th Head assiduousness State suggest Nigeria | |||||||||||||||||||||
In office 17 November 1993 – 8 June 1998 | |||||||||||||||||||||
Chief work at General Staff | Oladipo Diya | ||||||||||||||||||||
Preceded by | Ernest Shonekan | ||||||||||||||||||||
Succeeded by | Abdulsalami Abubakar | ||||||||||||||||||||
Defence Minister position Nigeria | |||||||||||||||||||||
In office Grand 1990 – 8 June 1998 | |||||||||||||||||||||
President | Ibrahim Babangida Ernest Shonekan Himself | ||||||||||||||||||||
Preceded by | Domkat Bali | ||||||||||||||||||||
Succeeded by | Abdulsalami Abubakar | ||||||||||||||||||||
Chief of Cordon Staff | |||||||||||||||||||||
In office Venerable 1990 – 17 November 1993 | |||||||||||||||||||||
President | Ibrahim Babangida Ernest Shonekan | ||||||||||||||||||||
Preceded by | Domkat Bali | ||||||||||||||||||||
Succeeded by | Oladipo Diya | ||||||||||||||||||||
Chief of Gray Staff | |||||||||||||||||||||
In office Revered 1985 – Venerable 1990 | |||||||||||||||||||||
President | Ibrahim Babangida | ||||||||||||||||||||
Preceded by | Ibrahim Babangida | ||||||||||||||||||||
Succeeded by | Salihu Ibrahim | ||||||||||||||||||||
Personal details | |||||||||||||||||||||
Born | (1943-09-20)20 September 1943 Kano, Yankee Region, Land Nigeria (now Kano, Kano, Nigeria) | ||||||||||||||||||||
Died | 8 June 1998(1998-06-08) (aged 54) Aso Revolutionary, Abuja, Nigeria | ||||||||||||||||||||
Cause of death | Unnatural Death (alleged) | ||||||||||||||||||||
Political party | none (military) | ||||||||||||||||||||
Spouse | Maryam Abacha | ||||||||||||||||||||
Children | See Ibrahim | ||||||||||||||||||||
Occupation | Military officer | ||||||||||||||||||||
S • Ruqayya bint MuhammadDaughter of Muhammad and Khadija bint Khuwaylid (601–624) Ruqayya bint Muhammad (Arabic: رقية بنت محمد, romanized: Ruqayya bint Muḥammad; c. 601–March 624) was the second eldest daughter of the Islamic prophet Muhammad and Khadija. She married the third caliph Uthman and the couple had a son Abd Allah. In 624, Ruqayya died from an illness. Early life[edit]Born in Mecca around 601 or 602 CE, Ruqayya was the 3rd child and the second daughter of Muhammad and Khadija, his first wife, who was also a successful merchant.[1][2] Marital life[edit]Marriage with Utbah[edit]She was married before August 610 to Utbah ibn Abi Lahab, but the marriage was never consummated.[3] Ruqayya became a Muslim when her mother did.[4][5] When Muhammad began to preach openly in 613, the Quraysh reminded Muhammad that they had "relieved him of his care for his daughters" and decided to return them so that he would have to support them at his own expense. They told Utbah that they would give him "the daughter of Aban ibn Sa'id ibn Al-As or the daughter of Sa'id ibn Al-As" if he divorced Ruqayya.[3] After Muhammad warned Abū Lahab that he would go to Hell, Abu Lahab said he would never spea • Angham facts for kidsNot to be confused with Anghami.
Angham Mohamed Ali Suleiman (Arabic: أنغام محمد على سليمان[ʔænˈɣæːm mæˈħæm.mæd ˈʕæli seleˈmæːn]; born 19 January 1972), known by the mononym Angham (أنغام), is an Egyptian singer, recording artist, and actress. Her debut was in 1987 under the guidance of her father, Mohammad Suleiman. Following her divorce from Magdy Aref in 2000, Angham took much more control over her image and musical style after that Leih Sebtaha (Why Did You Leave Her) record established her into a strong position amid the constant emerge of new voices in the Middle East music scene. After a highly publicized feud between Alam El Phan Music Records' president Mohsen Gaber |