Sir louis odumegwu ojukwu biography of martin
•
Chukwuemeka Odumegwu Ojukwu – His Blueprint for The Igbo Nation
Some southern military officers led by Major Kaduna Nzeogwu, Emmanuel Ifeajuna, Adewale Ademoyega, Christian Anuforo, Donatus Okafor, Humphrey Chukwuka and Timothy Onwuatuegwu, who were dissatisfied with the alleged northern domination and discrimination in the military and public service, the economic woes, social injustice and corruption in the country, orchestrated the January 1966 coup.
In his memoir, ‘Why We Struck’, Ademoyega, one of the plotters, explained that “Our enemies are the political profiteers, the swindlers, the men in high and low places, that seek bribes and demand 10%; those that seek to keep the country divided permanently so that they can remain in office as ministers or VIPs.”
“Once they were so uplifted by the society, they became solely and wholly motivated to use every opportunity to lift their immediate family out of the level of the masses into the privileged class and also to keep themselves perpetually in that class and totally abandon the masses.”
Tafawa Balewa, Nigeria’s former Prime Minister was one of the casualties of Nigeria’s first military coup in January 1966. Photo: Wikimedia.
He listed social injustice, mass ill
•
C. Odumegwu Ojukwu | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Ojukwu.jpg | ||||||||||||||||||||||||||||||||||||||||||||
1st President signal Biafra | ||||||||||||||||||||||||||||||||||||||||||||
In office 30 May 1967 – 8 January 1970 | ||||||||||||||||||||||||||||||||||||||||||||
Vice President | Philip Effiong | |||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position created | |||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Philip Effiong | |||||||||||||||||||||||||||||||||||||||||||
Governor of Southeastern Region, Nigeria | ||||||||||||||||||||||||||||||||||||||||||||
In office 19 Jan 1966 – 27 May well 1967 | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Francis Akanu Ibiam | |||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ukpabi Asika (East Central State) Alfred Diete-Spiff (Rivers State) Uduokaha Esuene (South-Eastern State) | |||||||||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||||||||
Born | Chukwuemeka Odumegwu-Ojukwu (1933-11-04)4 November 1933 Zungeru, British Nigeria | |||||||||||||||||||||||||||||||||||||||||||
Died | 26 Nov 2011(2011-11-26) (aged 78) London, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||
Nationality | Nigerian, Biafran (1967-1970) | |||||||||||||||||||||||||||||||||||||||||||
Political party | Nigerian Military, Biafra military, posterior NPN, APGA | |||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Elizabeth Okoli, Njideka Odumegwu-Ojukwu, Stella Ojukwu, Bianca Odumegwu-Ojukwu | |||||||||||||||||||||||||||||||||||||||||||
Children | Emeka, Mimi, Okigbo, Ebele, Afamefuna, Chineme and Nwachukwu | |||||||||||||||||||||||||||||||||||||||||||
Alma mater | CMS Grammar School, Lagos King's College, Lagos Epsom College Lincoln College, Oxford University Eaton Hall | |||||||||||||||||||||||||||||||||||||||||||
Profession | Soldier, politician | |||||||||||||||||||||||||||||||||||||||||||
Military instigate | ||||||||||||||||||||||||||||||||||||||||||||
Allegiance |
| |||||||||||||||||||||||||||||||||||||||||||
Service/branch | Nigeria Army Biafran Armed Forces | |||||||||||||||||||||||||||||||||||||||||||
Years of seizure | 1957–1967 (Nigeri • Chukwuemeka Odumegwu OjukwuNigerian politician and military leader (1933–2011)
Chukwuemeka Odumegwu Ojukwu (4 November 1933 – |